A: GENERAL INFORMATION:
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE INDIAN PUBLIC SCHOOL |
| 2 | AFFILIATION NUMBER | 1930948 |
| 3 | SCHOOL CODE | 55826 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | S.F.NO.315/3A, 315/3B1, PETHANAIKKENPALAYAM, KALLIPALAYAM VILLAGE, ANNUR TALUK, COIMBATORE 641107 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms BACKIAVATHY JEYAKUMAR.,MSc.,MBA(EM).,B.Ed |
| 6 | SCHOOL EMAIL ID | cbecbse@tipsglobeducate.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7558186888 |
B: DOCUMENTS AND INFORMATION
| Sl. No: | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION |
| 2 | COPIES OF SOCIETIES/ TRUST/COMPANY/REGISTRATION RENEWAL CERTIFICATE , AS APPLICABLE | SOCIETIES/ TRUST/COMPANY/REGISTRATION RENEWAL CERTIFICATE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NO OBJECTION CERTIFICATE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VALID BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE AS PER THE COMPETENT AUTHORITY | VALID FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | THE DEO CERTIFICATE |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | VALID WATER HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS
| Sl. No: | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDER | ANNUAL ACADEMIC CALENDAR |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENT TEACHERS’ ASSOCIATION (PTA) MEMBERS |
| 5 | LAST THREE YEARS BOARD EXAMINATION RESULT AS APPLICABLE |
RESULT CLASS: X
| SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 20 | 20 | 100 | |
| 2 | 2024-2025 | 32 | 32 | 100 | |
| 3 | 2025-2026 | 35 | 35 | 100 |
RESULT CLASS: XII
| SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023- 2024 | 71 | 71 | 100 | |
| 2 | 2024- 2025 | 63 | 63 | 100 | |
| 3 | 2025-2026 | 71 | 66 | 93 |
D: STAFF (TEACHING)
| S. No | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Ms BACKIAVATHY JEYAKUMAR., M.Sc ., MBA(EM)., B.Ed |
| 2 | VICE PRINCIPAL | – | – |
| 3 | HEADMISTRESS/HEADMASTER | – | – |
| 4 | TOTAL NO. OF TEACHERS | 35 | View All Staff Details |
| → PGT | 15 | PGT Teacher Details | |
| → TGT | 08 | TGT Teacher Details | |
| → PRT | 08 | PRT Teacher Details | |
| 5 | TEACHERS SECTION RATIO | 1:2.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Mrs.Seeliya., B.Sc.,B.Ed (Special Education) |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | 1 | Dr. P.Sumitha Shalini, Wellness Counsellor., B.A, MSW, PGDHRM,M.Phil, Ph.D, PDF, Dip (Community Mental Health), B.Ed. |
E: SCHOOL INFRASTRUCTURE
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8,499 Sq.Mtr |
| 2 | No. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 20 & 50 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUER LABS (IN SQR MTR) | 06 & 60 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 & 112 |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO.OF GIRLS TOILETS | 14 |
| 7 | NO.OF BOYS TOILETS | 13 |
| 8 | NO. OF CWSN TOILETS | 2 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=DSRYs4Nt-TI&t=12s |

